DB information source |
Description (main information provided) |
Last updated |
[Japan] GHS classification (NITE Japan-GHS) | Database on GHS classification information, implemented in cooperation between the Ministry of Health, Labour and Welfare (MHLW) and the Ministry of the Environment (MOE) | March 2024 |
[EU] GHS Classification (EU) | EU’s database on GHS classification information, described in the CLP Regulation Annex VI | March 2024 |
[South Korea] GHS Classification (South Korea) | Database on GHS classification information, published by South Korean National Institute of Environmental Research | March 2024 |
[Japan] CHRIP (NITE) | Comprehensive database on risk assessments and management of chemical substances, made available by NITE Only the links to substances with available hazard information are registered under BIGDr. | January 2024 |
[Japan] WebKis-Plus (NIES) | Comprehensive database on risk assessments and management of chemical substances, published by National Institute for Environmental Studies (NIES). As with CHRIP, the links to the substance use/production volume, substance information, exposure information, and risk assessment reports are included. |
|
[Japan] GHS-Compliant SDS Information (MHLW) | Database on SDS information of Dangerous and Harmful Substances Subject to Notification of Their Names, etc., based on GHS and Industrial Safety and Health Act No. 57 | March 2024 |
[Japan] GHS-Compliant Label (MHLW) | Database on label information of Dangerous and Harmful Substances Subject to Indication of Their Names, etc., based on GHS and Industrial Safety and Health Act No. 57 | March 2024 |
[Japan] Chemicals Information Database (JCIA) | Database on chemicals produced, imported, and marketed by chemical companies. Includes components, composition, use of products, hazard classification and contact addresses. | March 2024 |
[Japan] J-Global (JST) | Database of the names and structures of organic compounds, which appear in scientific papers, prepared by the Japan Science and Technology Agency (JST). Links to the related papers are provided. Only the substances with available CAS are registered under BIGDr. | March 2024
|
[Japan] Japan Existing Chemical Data Base (JECDB) (MHLW/NIHS) | Database containing the result of repeated dose toxicity studies, reproductive and developmental toxicity studies, mutagenicity studies on Existing Chemicals (chemical substances that were manufactured or imported before 1973) based on the test methods specified by the OECD Test Guidelines. | |
[Japan] Preliminary Assessment of Environmental Risks of Chemical Substances (MOE) | Risk assessment report on health and ecological risks of chemical substances, which includes toxicity assessment, exposure assessment, and screening evaluation of levels of risks. Links to the Interim Hazard Assessment Sheet Concerning Health Effects of Chemicals, if it has been created, is provided even for substances without a risk assessment report. | March 2024 |
[Japan] Initial Risk Assessment (NITE/CERI) | Risk assessment report that summarizes the results of screening assessments on health and ecological risks of chemical substances, focusing on chemical substances subject to the PRTR Law. | January 2024 |
[International] OECD SIDS | SIAR (SIDS Initial Assessment Report), the report on initial assessment of risks of chemical substances by OECD | |
[Japan] JETOC SIDS (Japanese translation) | Database containing the Japanese translations of OECD SIAP (SIDS Initial Assessment Profile) and ITAP (Initial Targeted Assessment Profile), created and published by Japan Chemical Industry Ecology-Toxicology & Information Center (JETOC) with the authorization of OECD to translate. | January 2024 |
[EU] EU Risk Assessment Report (EU RAR) | Risk assessment reports published during the period from 1994 to 2007, based on the Existing Substances Regulation (ESR) in Europe. | |
[International] International Chemical Safety Cards (ICSC) | International Chemical Safety Cards (ICSC), created by International Programme on Chemical Safety (IPCS) as a joint undertaking by UNEP, WHO, and ILO. 1694 substances with available CAS Numbers are listed. | March 2024 |
[Japan] ICSC Japanese Version
| Database containing the Japanese translations of ICSC, created and published by National Institute of Health Sciences (NIHS). 3305 substances based on CAS number are listed. | March 2024 |
[International] Environmental Health Criteria (EHC) | Environmental Health Criteria (EHC), created by International Programme on Chemical Safety (IPCS), are monographs providing basic scientific risk evaluation of various chemicals and are designed for scientists and administrators responsible for the establishment of safety standards and regulations. 1345 substances with available CAS Numbers are listed. | |
[Japan] EHC Japanese Version
| Database containing the Japanese translations of EHC, created and published by National Institute of Health Sciences (NIHS). 489 substances based on CAS number are listed. | |
[Japan] EU Risk Assessment Report (EU RAR) (Japanese translation) | Database containing the Japanese translations of EU Risk Assessment Report, created and published by National Institute of Health Sciences (NIHS). | March 2024 |
[Japan] Acute exposure guideline levels (AEGLs) (Japanese translation) | Database containing the Japanese translations of US EPA Acute exposure guideline levels (AEGLs), created and published by National Institute of Health Sciences (NIHS). | March 2024 |
[US] ChemIDplus
| Database operated by U.S. NLM (National Library of Medicine). ChemIDplus includes links to NLM and other databases and resources, including links to federal, state and international agencies. Approximately 310,000 substances with available CAS Numbers are listed. | March 2023 |